Stock Information
Stock Information
Price | $0.28 |
Change | +0.0304 |
Today's Open | $0.25 |
Intraday High | $0.29 |
52 Week High | $2.62 |
Volume | 425,922 |
% Change | +12.2088% |
Previous Close | $0.25 |
Intraday Low | $0.24 |
52 Week Low | $0.22 |
Price | $0.28 |
Volume | 425,922 |
Change | +0.0304 |
% Change | +12.2088% |
Today's Open | $0.25 |
Previous Close | $0.25 |
Intraday High | $0.29 |
Intraday Low | $0.24 |
52 Week High | $2.62 |
52 Week Low | $0.22 |
Stock Chart
Historical Stock Quote
Lookup Date:
Day's Open | - |
Intraday Low | - |
Volume | - |
Closing Price | - |
Intraday High | - |
Day's Open | - |
Intraday Low | - |
Volume | - |
Closing Price | - |
Intraday High | - |